32MB IDS Flash disk, 44-pin Horizontal
Robust and Rugged Design
Reliable and Compatible
The device is highly reliable, well performance, cost-effective and easy to integrate. These IDE disks are suitable for embedded systems, high demanding applications and in harsh operating environments.
Mechanical Drawing
Specifications
| General Specification | |||
|---|---|---|---|
| Capacities | 44pinH:32MB-8GB | ||
| Interface | 44 pin2.00 mm IDE/ATA ANSI Standard | ||
| IDE Transfer Mode | PIO Mode 0-4, MwDMA 0-2, Ultra DMA 0-2 | ||
| Drive Config. Switch | Master / Slave | ||
| Data Transfer Rate |
32MB~512MB - Read : 10Mbytes/sec (max.) Write : 11Mbytes/sec (max.) |
||
| System Reliability | |||
| ECC technology | High reliability based on the internal ECC function | ||
| Power-cycling | More than 3,000 times | ||
| MTBF | More than 3,000,000 hours | ||
| Wear-leveling | Static Wear-leveling | ||
| Environmental Specification | |||
| Operating Temp. | -10° C ~ +70° C (Standard) | ||
| Storage Temp. | -55° C ~ +125° C | ||
| Humidity | 10% ~ 95% non-condensing | ||
| Vibration | 30G maximum | ||
| Shock | 1,500G maximum | ||
| Power Requirment | |||
| DC Input Voltage | +3.3V/+5V single power supply operation | ||
| Power Mode | Auto Stand-by and Sleep Mode | ||
| Power Consumption | 15mA | ||
| Physical Specifications | |||
| Enclosure Material | PC Mechanical Cover | ||
| Dimension | 44-pin Horizontal:48x5.5x32.6mm(WxLxH) | ||
| Certification | CE, FCC, RoHS | ||
Order Here: