The minimum diameter of a stylus to insure a touch response is determined by the physical spacing of the IR beams. By interpolating, “virtual” beams between two physical beams, the number of touch points on each axis is remarkable improved. No minimum touch activation force is required with IR touch technology.
The physical characteristics are listed in the table below.
| Micronix InfoTouch | Display size | |
| 12.1” | 15” | |
| Overall dimensions (TF) | 307 X 256mm | 365 X 299mm |
| Firmware supported resolution | 800 X 600 | 1024 X 768 |
| Horizontal touch size | 246mm | 304.1mm |
| Vertical touch size | 184.5mm | 228.1mm |
| Number of horizontal beams | 36 | 46 |
| Number of vertical beams | 28 | 34 |
| Minimum stylus size for guaranteed response | 7mm | 7mm |
| Touchpoint density (interpolated) | 33 points/cm | 33 points/cm |
| Response time | <50ms | <50ms |
| Voltage | +5.0V | +5.0V |
| Current | mA | mA |
| Powered through PS/2 interface | ||
| Temperature | Operating: -20ºC to 70ºC |
| Storage: -40ºC to 85ºC | |
| Relative Humidity | Operating: 0% to 95% non-condensing |
| Storage: 0% to 95% non-condensing | |
|
Ambient Light The IR touch screen shall be capable of operating in the following ambient light conditions when mounted in a typical application enclosure: |
Direct sunlight perpendicular to +/- 30º to the display surface - touch detection operational. |
| Direct sunlight all angles to display surface - no false touch reports. |